Technical Information
Technical Information | |
Flowrate | 1 to 150 LPM |
Medium | Oil and Emulsion |
PH | Standard 6.5 to 9.5 |
Stainless Steel 4 to 14 | |
Temperature | 60° C / 90° C |
Quality of cleanliness | Down to 1 ym possible |
Material Housing | Steel or Stainless Steel |
Material Rotor | Aluminium or Stainless Steel |
Rotor capacity | 14 dm3 |
Sludge Volume | 6 bis 10 kg |
Type of cleaning | 2 gphase or 3 phase |
Rotor Speed | 2850 RPM to 3400 RPM |
Separating Factor | 1440 g to 2480 g (1 g = gravity acceleration) |
Noise emission | < 75 dBa |
Drive | Directdrive or frequency controlled |
Drive Power | 3.2 kW t 6 kW |
Solids discharge | Manual |
Liquid return | Under pressure |
Controlpanel | Including |
Inlet | 85 mm (self priming) |
Dimension | > 550 x 680 x 880 mm |
Weight | > 200 kg |
Options | Inlet Tank (dirty liquid) |
Clean Liquid Tank | |
Pumps | |
Chiller / Heating System / Aircleaner | |
Magnetic Prefilter |