Technical Information
Technical Information | |
Flowrate | 1 to 10 LPM |
Medium | Emulsion or spezial liquid |
PH | Standard 6.5 to 9.5 |
Stainless Steel 4 to 14 | |
Temperature | 60° C |
Quality of cleanliness | Down to 1 μm possible |
Material Housing | Steel or Stainless Steel |
Material Rotor | Aluminium or Stainless Steel |
Rotor capacity | 9 dm3 |
Sludge Volume | 3 bis 5 kg |
Type of cleaning | 3 phase |
Rotor Speed | 50 Hz = 2850 RPM |
60 Hz = 3400 RPM | |
Separating Factor | 900 g to 1320 g (1 g = gravity acceleration) |
Noise emission | < 72 dBa |
Drive | Directdrive |
Drive Power | 2 kW |
Solids discharge | Manual |
Liquid return | Under pressure |
Controlpanel | Including |
Inlet | 175 mm |
Dimension | > 515 x 710 x 980 mm |
Weight | > 270 kg |
Options | Inlet Tank (dirty liquid) |
Clean Liquid Tank | |
Pumps | |
Chiller / Heating System / Aircleaner | |
Magnetic Prefilter |