Technical Information
Technical Information | |
Flowrate | 1 to 30 LPM |
Medium | Oil and Emulsion |
PH | 6.5 until 9.5 |
Temperature | 60° C |
Quality of cleanliness | Down to 5 ym |
Material Housing | Steel / Stainless Steel |
Material Rotor | Aluminium |
Rotor capacity | 5.2 dm3 |
Sludge Volume | 2 to 3 kg |
Type of cleaning | 2 phase |
Rotor Speed | 50 Hz = 2850 RPM |
60 Hz = 3400 RPM | |
Separating Factor | 900 g to 1180 g (1 g = gravity acceleration) |
Noise emission | < 70 dBa |
Drive | Directdrive |
Drive Power | 0.8 kW |
Solids discharge | Manual |
Liquid return | In free descent |
Controlpanel | Including |
Inlet | > 525 mm |
Dimension | > 640 x 450 x 525 mm |
Weight | > 75 kg |
Options | Clean Liquid Tank |
Pumps | |
Chiller |