Technical Information
Technical Information | |
Processing capacity | Up to 600 l/min |
Medium | For oil, emulsion, process water |
pH value | Standard: 6.5 to 9.5 |
Stainless steel: 4 to 14 | |
Temperature resistance | 60° C |
Cleaning quality | Up to 30 ym possible |
Housing material | Steel or stainless steel |
Sludge volume | 50 kg / batch |
Centrifuge noise emissions | < 50 dBa |
Drive | 0.12 kW worm gear motor |
Nonwoven winding | 0.12 kW |
Sludge removal | Automatic |
Return of purified fluid | Unpressurised |
Control unit | Incl. – 400 V – 50/60Hz / 24 V DC |
Infeed height | 800 mm |
Dimensions | 1700 x 1265 x 1275 mm (L x W x H) |
Weight | approx. 535 kg |
Options | Paper or endless sheet |
Infeed optionally on the left or right | |
Brush drive (endless filter sheet only) | |
Flushing connection (endless filter sheet only) |