Technical Information
Unit | RPM | GPM | L/min | revs / gal | revs / litre |
F/G20-X | 1750 | 1.0 | 3.79 | 1823 | 500 |
F/G20-E | 1750 | 0.73 | 2.76 | 2397 | 659 |
F/G20-S | 1750 | 0.55 | 2.08 | 3182 | 906 |
F/G20-B | 1750 | 0.33 | 1.25 | 5303 | 1400 |
F/G20-G | 1750 | 0.20 | 0.76 | 8750 | 2302 |
Maximum Inlet Pressure = 100 PSI (7 bar) | |||||
Pressure Variable to Metallic Heads: 1000 PSI (70 bar) Non-Metallic Heads: 250 PSI (17.3 bar) |