Technical Data
Unit | PSI | bar | RPM | GPM | L/min | revs/gal | revs/litre | |
D/G 15/17-X | 1000 | 70 | 1450 | 13.4 | 50 | 109 | 28.8 | |
1500 | 100 | 1450 | 13.0 | 48 | 112 | 29.6 | ||
2000 | 140 | 1450 | 12.7 | 48 | 114 | 30.2 | ||
2500 | 170 | 1150 | 10.3 | 39 | 112 | 29.6 | ||
D/G 15/17-E | 1000 | 70 | 1750 | 15.1 | 57 | 116 | 30.6 | |
1500 | 100 | 1750 | 14.1 | 53 | 124 | 32.8 | ||
2000 | 140 | 1450 | 11.5 | 44 | 126 | 33.3 | ||
2500 | 170 | 1150 | 9.4 | 35 | 122 | 32.2 | ||
Maximum Inlet Pressure = 500 PSI (35 bar) | ||||||||
Pressure Variable to 2500 PSI (170 bar) at 1200 rpm 2000 PSI (140 bar) at 1450 rpm |