Technical Information
Unit | RPM | GPM | L/min | revs / gal | revs / litre |
D/G03-X | 1750 | 3.0 | 11.3 | 584 | 155 |
D/G03-E | 1750 | 2.2 | 8.3 | 795 | 204 |
D/G03-S | 1750 | 1.8 | 6.8 | 972 | 258 |
D/G03-B | 1750 | 1.1 | 4.2 | 1591 | 415 |
D/G03-G | 1750 | 0.5 | 1.9 | 3500 | 906 |
Maximum Inlet Pressure = 250 PSI (17.3 bar) | |||||
Pressure variable to: Metallic Heads : D/G-03-X = 1000 PSI (70 bar) D/G-03-S,E,B,G = 1200 PSI (83 bar) Non-Metallic Heads (all models) = 250 PSI (17 bar) |