Technical Information
Unit | RPM | GPM | L/min | revs / gal | revs / litre |
D/G10-X | 1450 | 7.8 | 29.0 | 185 | 50 |
D/G10-E | 1750 | 8.0 | 30.3 | 219 | 58 |
D/G10-S | 1750 | 6.0 | 22.7 | 292 | 77 |
D/G10-I | 1750 | 3.9 | 15.1 | 448 | 117 |
Maximum Inlet Pressure = 250 PSI (17.3 bar) | |||||
Pressure variable to: Metallic Heads = 1000 PSI (70 bar) 250 PSI (17 bar) Non-Metallic Heads (all models) = 250 PSI (17 bar) |