Technical Information
Unit | RPM | GPM | L/min |
D/G04-X | 1750 | 2.9 | 11.0 |
D/G04-E | 1750 | 2.1 | 7.8 |
D/G04-S | 1750 | 1.6 | 6.1 |
Delivery at rated pressure (revs/gal) | PSI 500 | PSI 1500 | PSI 2500 |
D/G04-X | 565 | 583 | 603 |
D/G04-E | 761 | 795 | 833 |
D/G04-S | 921 | 972 | 1093 |
Delivery at rated pressure (revs/litre) | bar 34.5 | bar 103.5 | bar 172 |
D/G04-X | 149 | 154 | 159 |
D/G04-E | 201 | 211 | 224 |
D/G04-S | 244 | 257 | 287 |
Maximum Inlet Pressure = 500 PSI (35 bar) | |||
Pressure Variable to 2500 PSI (170 bar) |