Technical Information
Best-1-LG-135 | Complete Line 135mm |
Description | Reference No. |
Adapter G1/4 | Best-1-AD-100 |
Adapter G1/8 | Best-1-AD-110 |
Adapter M8x1 | Best-1-AD-130 |
Adapter M10x1 | Best-1-AD-200 |
Basic Piece 23,50mm | Best-1-BS-100 |
Female Screw | Best-1-BS-103 |
Nozzle Ø2,0mm | Best-1-DUE-110 |
Nozzle Ø4,0mm | Best-1-DUE-130 |
Nozzle Ø6,0mm | Best-1-DUE-140 |
Please Choose one Adapter and one Nozzle Option: Best-1-LG-135-SA with Quick Lock G1/4 or G1/8, total Legnth 136,5mm |
Best-1-LG-165 | Complete Line 165mm |
Description | Reference No. |
Adapter G1/4 | Best-1-AD-100 |
Adapter G1/8 | Best-1-AD-110 |
Adapter M8x1 | Best-1-AD-130 |
Adapter M10x1 | Best-1-AD-200 |
Basic Piece 23,50mm | Best-1-BS-100 |
Basic Piece 53,50mm | Best-1-BS-130 |
Female Screw | Best-1-BS-103 |
Nozzle Ø2,0mm | Best-1-DUE-110 |
Nozzle Ø4,0mm | Best-1-DUE-130 |
Nozzle Ø6,0mm | Best-1-DUE-140 |
Please Choose one Adapter and one Nozzle Option: Best-1-LG-165-SA with Quick Lock G1/4 or G1/8, total Legnth 166,5mm |