Technical Information
Best-2-LG-190 | Complete Line 190mm |
Description | Reference No. |
Adapter G3/8 | Best-2-AD-110 |
Adapter G1/2 | Best-2-AD-120 |
Basic Piece 27,50mm | Best-2-BS-100 |
Female Screw | Best-2-BS-103 |
Nozzle Ø2,0mm | Best-2-DUE-100 |
Nozzle Ø4,0mm | Best-2-DUE-110 |
Nozzle Ø6,0mm | Best-2-DUE-140 |
Nozzle Ø8,0mm | Best-2-DUE-120 |
Please Choose one Adapter and one Nozzle Option: Best-2-LG-190-SA with Quick Lock G3/8 or G1/2, total Legnth 191,5mm |
Best-2-LG-245 | Complete Line 190mm |
Description | Reference No. |
Adapter G3/8 | Best-2-AD-110 |
Adapter G1/2 | Best-2-AD-120 |
Basic Piece 27,50mm | Best-2-BS-100 |
Basic Piece 57,50mm | Best-2-BS-130 |
Female Screw | Best-2-BS-103 |
Nozzle Ø2,0mm | Best-2-DUE-100 |
Nozzle Ø4,0mm | Best-2-DUE-110 |
Nozzle Ø6,0mm | Best-2-DUE-140 |
Nozzle Ø8,0mm | Best-2-DUE-120 |
Please Choose one Adapter and one Nozzle Option: Best-2-LG-245-SA with Quick Lock G3/8 or G1/2, total Legnth 246,5mm |